Project Zomboid Server Economy
Everything the survivors of After the Fall are earning, spending and trading — synced from the game server itself. Money supply and flow totals are all-time; the market charts cover the last 30 days. Times are UTC. Almost no Project Zomboid server publishes this, which is exactly why we do.
📊Market Report
Player-store trade over the last 30 days, priced in Scraps, plus the server-wide money supply, spending and losses. Synced from the game server; times are UTC.
Market price index
A basket of 8 regularly traded items, each rebased to 100 when it first traded. Above 100 means prices have risen since the start of the window.
Prices are level with the start of the window. Basket: Box of Nails, Sword, Butter, Box of 12g Rounds, M16A2 Assault Rifle, Vehicle Ownership Title, Carton of 5.56x45mm Rounds, Animal.
Table view
| Day | Index |
|---|---|
| Aug 20 | 100 |
| Aug 21 | 82 |
| Aug 22 | 87 |
| Aug 23 | 93 |
| Aug 24 | 102 |
| Aug 25 | 90 |
| Aug 26 | 104 |
| Aug 27 | 94 |
| Aug 28 | 143 |
| Aug 29 | 98 |
| Aug 30 | 113 |
| Aug 31 | 112 |
| Sep 01 | 224 |
| Sep 02 | 93 |
| Sep 03 | 136 |
| Sep 04 | 115 |
| Sep 05 | 150 |
| Sep 06 | 99 |
| Sep 07 | 94 |
| Sep 08 | 86 |
| Sep 09 | 105 |
| Sep 10 | 179 |
| Sep 11 | 104 |
| Sep 12 | 256 |
| Sep 13 | 90 |
| Sep 14 | 87 |
| Sep 15 | 89 |
| Sep 16 | 100 |
| Sep 17 | 89 |
| Sep 18 | 95 |
| Sep 19 | 100 |
📈 Price History — All categories (Scraps)
Daily average sale price per category, across every item that traded — not just the items charted on the tabs. The 8 busiest of 60 categories are shown.
Market activity
Value traded and number of sales per day. 15m Scraps changed hands over the window.
Table view
| Day | Value (Scraps) | Sales |
|---|---|---|
| Aug 20 | 98,066 | 78 |
| Aug 21 | 358,921 | 317 |
| Aug 22 | 438,025 | 352 |
| Aug 23 | 388,521 | 376 |
| Aug 24 | 275,262 | 301 |
| Aug 25 | 348,911 | 322 |
| Aug 26 | 278,600 | 302 |
| Aug 27 | 276,854 | 272 |
| Aug 28 | 429,490 | 408 |
| Aug 29 | 483,351 | 455 |
| Aug 30 | 724,082 | 692 |
| Aug 31 | 680,134 | 667 |
| Sep 01 | 467,822 | 576 |
| Sep 02 | 1,011,781 | 588 |
| Sep 03 | 542,942 | 585 |
| Sep 04 | 864,903 | 593 |
| Sep 05 | 495,788 | 508 |
| Sep 06 | 454,014 | 545 |
| Sep 07 | 582,987 | 668 |
| Sep 08 | 372,332 | 466 |
| Sep 09 | 517,314 | 633 |
| Sep 10 | 398,089 | 490 |
| Sep 11 | 432,769 | 562 |
| Sep 12 | 445,557 | 450 |
| Sep 13 | 555,168 | 570 |
| Sep 14 | 463,012 | 474 |
| Sep 15 | 437,184 | 505 |
| Sep 16 | 398,712 | 400 |
| Sep 17 | 355,837 | 379 |
| Sep 18 | 703,389 | 588 |
| Sep 19 | 497,065 | 423 |
Most traded items
Ranked by number of completed sales.
Table view
| Item | Sales | Avg price (Scraps) | Total (Scraps) |
|---|---|---|---|
| Pizza Slice | 1,294 | 181 | 234,355 |
| Box of Nails | 514 | 975 | 501,247 |
| Sword | 332 | 1,074 | 356,557 |
| M16A2 Assault Rifle | 295 | 2,572 | 758,700 |
| Water Bottle | 281 | 171 | 48,021 |
| Butter | 252 | 589 | 148,540 |
| Box of 12g Rounds | 235 | 467 | 109,800 |
| Bulletproof Vest - Civilian | 187 | 1,117 | 208,915 |
| Weapon Sling | 170 | 614 | 104,350 |
| Thread | 169 | 449 | 75,952 |
Top earners
Total Scraps taken through player stores. Store revenue only — not a measure of who is richest.
Table view
| Store owner | Earned (Scraps) | Sales | Avg sale (Scraps) |
|---|---|---|---|
| Store Owner 1 | 2,983,539 | 1,550 | 1,925 |
| Store Owner 2 | 1,583,846 | 883 | 1,794 |
| Store Owner 3 | 1,073,608 | 837 | 1,283 |
| Store Owner 4 | 962,557 | 1,053 | 914 |
| Store Owner 5 | 712,646 | 900 | 792 |
| Store Owner 6 | 464,219 | 240 | 1,934 |
| Store Owner 7 | 432,980 | 298 | 1,453 |
| Store Owner 8 | 392,035 | 395 | 992 |
| Store Owner 9 | 376,900 | 138 | 2,731 |
| Store Owner 10 | 317,857 | 619 | 514 |
What things actually sell for
All 637 items that sold at more than one price. Box is the middle half of sales, line is the full range, tick is the median. Log scale, 1 to 1,000,000 Scraps.
Table view
| Item | Low | 25th | Median | 75th | High | Sales |
|---|---|---|---|---|---|---|
| Shop Claim License | 40,000 | 40,000 | 40,000 | 40,000 | 45,000 | 6 |
| Base.crafted_04_34 | 8,000 | 17,000 | 20,000 | 20,000 | 20,000 | 4 |
| Assault Rifle Silencer | 15,000 | 17,500 | 20,000 | 20,000 | 20,000 | 3 |
| Base.walls_decoration_01_46 | 10,000 | 14,750 | 19,500 | 39,750 | 60,000 | 3 |
| SR-25 Rifle | 10,000 | 13,750 | 15,000 | 16,250 | 20,000 | 4 |
| Rainbow Spiffo | 2,500 | 6,250 | 10,000 | 220,000 | 430,000 | 3 |
| Pistol Silencer | 5,000 | 7,500 | 10,000 | 10,000 | 10,000 | 3 |
| ALICE Medium Field Pack | 7,600 | 8,000 | 8,000 | 10,000 | 15,000 | 5 |
| Carton of Nails | 5,000 | 8,000 | 8,000 | 9,350 | 12,000 | 19 |
| Generator - Lectromax | 5,000 | 8,000 | 8,000 | 9,250 | 10,000 | 12 |
| AK-47 Assault Rifle | 6,000 | 6,000 | 7,000 | 9,000 | 13,000 | 13 |
| M4 Carbine | 5,500 | 6,250 | 6,500 | 6,625 | 7,000 | 4 |
| Large Framepack | 5,000 | 5,500 | 6,000 | 6,000 | 6,000 | 3 |
| Carton of 7.62x39mm Rounds | 1,500 | 5,500 | 6,000 | 9,000 | 12,000 | 7 |
| Generator - Premium Technologies | 4,000 | 5,000 | 6,000 | 11,750 | 12,000 | 11 |
| MP5SD SMG | 4,000 | 5,000 | 5,975 | 6,500 | 6,500 | 9 |
| Carton of 12g Rounds | 2,500 | 5,000 | 5,500 | 6,000 | 7,499 | 39 |
| JS-556 Rifle | 2,000 | 2,300 | 5,250 | 7,500 | 7,500 | 16 |
| Aiming V: "Secrets From the World's Best Snipers" | 2,000 | 5,000 | 5,000 | 5,000 | 10,000 | 5 |
| Reloading V: "The Ultimate Encyclopedia of Reloading Techniques" | 1,500 | 2,000 | 5,000 | 5,000 | 5,000 | 5 |
| Mechanics V: "Mastering Automotive Fault Diagnosis Techniques" | 500 | 2,750 | 5,000 | 5,000 | 5,000 | 3 |
| Heavy Pistol Silencer | 2,500 | 5,000 | 5,000 | 5,000 | 5,000 | 5 |
| Urban Camo Alice Pack - Tier 3 | 4,000 | 5,000 | 5,000 | 5,250 | 6,000 | 8 |
| Welding V: "Technological Fundamentals of Metal Fabrication" | 2,000 | 3,500 | 5,000 | 5,000 | 5,000 | 3 |
| Desert Camo Alicepack - Tier 3 | 3,500 | 4,500 | 5,000 | 6,000 | 6,000 | 7 |
| Generator - ValuTech | 5,000 | 5,000 | 5,000 | 6,700 | 8,000 | 5 |
| Woodland Alice Pack - Tier 3 | 4,500 | 5,000 | 5,000 | 6,000 | 8,000 | 11 |
| Mechanical Upgrade Parts | 4,500 | 4,750 | 5,000 | 10,000 | 15,000 | 3 |
| 7.62x51mm 10-Round Magazine | 3,000 | 3,875 | 4,750 | 5,625 | 6,500 | 2 |
| Generator - Old | 4,500 | 4,500 | 4,750 | 5,000 | 5,000 | 4 |
| Blacksmithing IV: "Really Hard Steel Co. Workers Handbook" | 4,000 | 4,250 | 4,500 | 4,750 | 5,000 | 2 |
| Wizard Hat | 4,000 | 4,250 | 4,500 | 4,750 | 5,000 | 2 |
| M16A3 Assault Rifle | 3,000 | 4,500 | 4,500 | 5,000 | 7,000 | 15 |
| MP5 SMG | 3,500 | 4,000 | 4,200 | 5,500 | 12,500 | 15 |
| Aiming IV: "Long Range Sniping Tactics" | 1,000 | 4,000 | 4,000 | 4,750 | 5,000 | 10 |
| Military Backpack | 1,000 | 1,000 | 4,000 | 4,000 | 5,000 | 13 |
| Carpentry IV: "Making Your Own Cabin From Scratch" | 2,000 | 3,500 | 4,000 | 4,000 | 4,000 | 4 |
| M1A Rifle | 2,250 | 3,000 | 3,500 | 4,000 | 4,500 | 15 |
| Base.recreational_01_1 | 1,500 | 1,500 | 3,250 | 5,000 | 5,000 | 4 |
| Killa's Helmet | 2,000 | 2,600 | 3,200 | 3,200 | 3,200 | 3 |
| Gorilla Print Welder Mask | 1,000 | 2,100 | 3,200 | 3,850 | 4,500 | 3 |
| VHS - Retail | 1,000 | 2,500 | 3,000 | 3,500 | 3,500 | 8 |
| Bulletproof Vest Forearm Armor | 1,500 | 2,250 | 3,000 | 3,000 | 3,000 | 3 |
| Base.lighting_outdoor_01_50 | 2,000 | 2,500 | 3,000 | 3,000 | 3,000 | 3 |
| Carton of 5.56x45mm Rounds | 700 | 2,900 | 3,000 | 3,500 | 6,677 | 121 |
| Duffel Bag - Tier 3 | 2,000 | 2,500 | 3,000 | 3,500 | 4,000 | 2 |
| Festive Duffel Bag | 2,000 | 2,500 | 3,000 | 3,250 | 3,500 | 3 |
| Samurai Armor | 150 | 3,000 | 3,000 | 3,500 | 7,500 | 37 |
| Flood Lights | 2,000 | 2,375 | 2,750 | 3,000 | 3,000 | 4 |
| Sledgehammer | 1,750 | 2,500 | 2,725 | 3,000 | 6,000 | 80 |
| Sack | 400 | 1,550 | 2,700 | 3,850 | 5,000 | 2 |
| Reloading IV: "Strippers, Speedloaders, and Bolt Action" | 1,000 | 1,188 | 2,625 | 4,000 | 4,000 | 4 |
| Sledgehammer | 2,250 | 2,438 | 2,625 | 2,813 | 3,000 | 2 |
| Crude Metal Helmet | 1,500 | 2,300 | 2,500 | 2,500 | 2,500 | 5 |
| Aiming III: "Leading Moving Targets" | 1,000 | 2,250 | 2,500 | 3,000 | 3,500 | 11 |
| Plumbing Upgrade Parts | 1,500 | 2,000 | 2,500 | 3,250 | 4,000 | 3 |
| Base.lighting_outdoor_01_51 | 2,500 | 2,500 | 2,500 | 2,625 | 3,000 | 4 |
| Base.lighting_outdoor_01_49 | 1,000 | 2,300 | 2,500 | 3,000 | 3,000 | 29 |
| Base.lighting_outdoor_01_48 | 2,000 | 2,500 | 2,500 | 2,875 | 7,500 | 6 |
| Wallet | 1,000 | 1,000 | 2,500 | 2,500 | 2,500 | 10 |
| M16A2 Assault Rifle | 500 | 1,500 | 2,500 | 3,250 | 5,000 | 295 |
| Field Pack. Training | 1,000 | 1,000 | 2,500 | 3,000 | 3,000 | 5 |
| Garbage Bag | 500 | 1,000 | 2,500 | 3,500 | 5,000 | 9 |
| Carton of Screws | 2,475 | 2,481 | 2,488 | 2,494 | 2,500 | 2 |
| Jawbone Morningstar | 2,400 | 2,400 | 2,400 | 2,450 | 2,500 | 3 |
| Garbage Bag | 10 | 1,000 | 2,400 | 5,000 | 10,000 | 159 |
| Set of Mechanics Books | 1,900 | 2,150 | 2,400 | 7,700 | 13,000 | 3 |
| MSR7T Tactical Rifle | 1,200 | 1,813 | 2,250 | 3,000 | 5,000 | 14 |
| Skin Charcoal Zed W | 1,500 | 1,625 | 2,250 | 2,875 | 3,000 | 6 |
| Tailoring III: "Haute Couture Tailoring Methods" | 2,000 | 2,050 | 2,100 | 2,150 | 2,200 | 2 |
| Chainsaw (Off) | 750 | 1,875 | 2,098 | 3,000 | 4,000 | 28 |
| Plastic Bag | 1 | 1,400 | 2,000 | 2,500 | 5,000 | 89 |
| Tire Repair Kit | 500 | 1,188 | 2,000 | 2,125 | 4,000 | 23 |
| Police Duffel Bag - Tier 3 | 1,000 | 1,750 | 2,000 | 2,025 | 2,100 | 4 |
| Hiking Bag - Tier 3 | 987 | 1,243 | 2,000 | 2,750 | 3,800 | 6 |
| Skele Body | 1,000 | 2,000 | 2,000 | 3,425 | 11,000 | 10 |
| Festive Duffel Bag - Tier 3 | 800 | 1,400 | 2,000 | 2,000 | 2,500 | 7 |
| Wendigo Body | 1,000 | 1,500 | 2,000 | 3,000 | 4,000 | 9 |
| Big Hiking Bag - Tier 3 | 2,000 | 2,000 | 2,000 | 2,700 | 3,000 | 7 |
| Festive Alice Pack | 2,000 | 2,000 | 2,000 | 2,000 | 3,000 | 5 |
| Tailoring II: "From Rags to Royalty: A Sewing Guide" | 1,500 | 1,750 | 2,000 | 2,000 | 2,000 | 3 |
| Welding IV: "Ore to Sheets: A Complete Metalworking Manual" | 1,500 | 1,750 | 2,000 | 3,000 | 4,000 | 3 |
| Plastic Bag | 500 | 1,000 | 2,000 | 2,000 | 5,000 | 14 |
| Chainsaw (ON) | 350 | 1,224 | 1,948 | 2,374 | 3,000 | 6 |
| Bulletproof Vest Thigh Armor | 1,500 | 1,700 | 1,900 | 1,950 | 2,000 | 3 |
| Medium Leather (Crude) | 1,000 | 1,250 | 1,900 | 2,000 | 4,500 | 115 |
| Bulletproof Vest Forearm Armor | 1,500 | 1,700 | 1,900 | 1,900 | 1,900 | 3 |
| Plastic Bag | 1,400 | 1,650 | 1,900 | 2,150 | 2,400 | 2 |
| Weapon Sling | 1,200 | 1,525 | 1,850 | 2,175 | 2,500 | 2 |
| Space Trooper Helmet | 1,800 | 1,800 | 1,800 | 2,400 | 3,000 | 3 |
| Tailoring I: "Basic Clothing Repair" | 1,000 | 1,600 | 1,800 | 1,800 | 1,800 | 4 |
| Magazine: Welder Monthly - May 1993 | 10 | 883 | 1,755 | 2,628 | 3,500 | 2 |
| Box of Canned Chili | 500 | 1,125 | 1,750 | 2,375 | 3,000 | 2 |
| Electrical V: "Understanding Integrated Controls for Electronic Systems" | 750 | 1,313 | 1,750 | 2,050 | 2,200 | 4 |
| Carton of 7.62x51mm Rounds | 650 | 1,500 | 1,750 | 2,000 | 4,999 | 43 |
| Pirate Hat | 1,500 | 1,625 | 1,750 | 1,875 | 2,000 | 2 |
| Vinyl Player (Ebony) | 800 | 1,200 | 1,750 | 1,900 | 4,200 | 14 |
| Samurai Helmet | 1,400 | 1,475 | 1,750 | 2,000 | 2,000 | 4 |
| Carton of .357 Magnum Rounds | 1,000 | 1,500 | 1,750 | 2,000 | 2,500 | 43 |
| Jack-O-Lantern | 1,400 | 1,550 | 1,700 | 1,850 | 2,000 | 2 |
| Halloween Mask - Skeleton | 500 | 1,250 | 1,625 | 2,563 | 5,000 | 4 |
| 7.62x39mm 30-Round Magazine | 1,000 | 1,150 | 1,600 | 2,000 | 2,000 | 4 |
| Backpack Sprayer | 1,200 | 1,400 | 1,600 | 1,800 | 2,000 | 2 |
| Vinyl Player (Metal) | 900 | 1,063 | 1,525 | 1,875 | 1,900 | 6 |
| Animal | 200 | 1,000 | 1,500 | 2,500 | 28,000 | 113 |
| Bulletproof Vest Forearm Armor | 800 | 1,150 | 1,500 | 1,700 | 1,900 | 3 |
| Bulletproof Vest - Military | 1,000 | 1,250 | 1,500 | 1,750 | 2,000 | 2 |
| Premium Tech. Walkie Talkie | 750 | 1,500 | 1,500 | 1,500 | 1,500 | 5 |
| US Army Walkie Talkie | 750 | 750 | 1,500 | 1,500 | 1,500 | 18 |
| Wood Axe | 700 | 800 | 1,500 | 2,000 | 3,000 | 49 |
| Flashlight - Angle Headed | 350 | 675 | 1,500 | 2,000 | 2,500 | 7 |
| First Aid Kit | 500 | 1,000 | 1,500 | 1,500 | 1,500 | 5 |
| Wood Glue | 750 | 1,250 | 1,500 | 1,500 | 2,000 | 17 |
| Bulletproof Vest Shin Armor | 700 | 1,000 | 1,500 | 1,800 | 2,000 | 23 |
| Viking Helmet | 1,400 | 1,450 | 1,500 | 1,500 | 1,500 | 3 |
| Bear Headdress (Down) | 500 | 1,000 | 1,500 | 1,625 | 3,300 | 36 |
| Spiffo Suit | 1,000 | 1,000 | 1,500 | 2,125 | 2,500 | 4 |
| Vinyl Player (Rosewood) | 1,300 | 1,450 | 1,500 | 1,600 | 1,900 | 4 |
| Alien Body | 1,000 | 1,500 | 1,500 | 2,000 | 5,000 | 13 |
| Skin Charcoal Zed M | 1,500 | 1,500 | 1,500 | 2,250 | 3,000 | 3 |
| Skin White Zed M Tattoo Arms | 1,000 | 1,250 | 1,500 | 1,750 | 2,000 | 2 |
| Bulletproof Vest Thigh Armor | 1,000 | 1,500 | 1,500 | 2,000 | 2,250 | 23 |
| Carton of .30-30 Rounds | 500 | 1,300 | 1,500 | 2,000 | 2,999 | 12 |
| Crash Helmet - Spiked | 1,200 | 1,350 | 1,500 | 1,650 | 1,800 | 2 |
| Bulletproof Vest Thigh Armor | 1,000 | 1,500 | 1,500 | 1,900 | 2,250 | 21 |
| Bulletproof Vest Shin Armor | 700 | 1,100 | 1,500 | 1,700 | 1,900 | 3 |
| Radio Transmitter | 1 | 1,125 | 1,500 | 1,500 | 1,600 | 47 |
| Bulletproof Vest Shin Armor | 700 | 1,000 | 1,500 | 1,500 | 1,900 | 21 |
| Bulletproof Vest Shin Armor | 700 | 1,100 | 1,500 | 1,700 | 1,900 | 3 |
| Bulletproof Vest Thigh Armor | 1,000 | 1,000 | 1,500 | 1,900 | 2,000 | 5 |
| Bulletproof Vest Forearm Armor | 700 | 1,000 | 1,500 | 1,825 | 2,250 | 28 |
| Vehicle Ownership Title | 500 | 1,000 | 1,500 | 2,000 | 2,500 | 165 |
| Fingerless Gloves - Metal | 1,500 | 1,500 | 1,500 | 1,500 | 2,000 | 9 |
| Bulletproof Vest Forearm Armor | 700 | 1,000 | 1,500 | 2,000 | 2,250 | 25 |
| Carton of 9x19mm Rounds | 1,000 | 1,000 | 1,500 | 2,000 | 3,000 | 48 |
| Base.location_military_generic_01_8 | 998 | 998 | 1,500 | 1,500 | 1,500 | 21 |
| Carton of .44 Magnum Rounds | 1,500 | 1,500 | 1,500 | 1,750 | 2,999 | 13 |
| Box of Paperclips | 1,400 | 1,500 | 1,500 | 1,500 | 3,000 | 10 |
| Aiming II: "Drawing and Shooting" | 1,000 | 1,000 | 1,500 | 2,000 | 3,000 | 7 |
| Packsport Backpack - Tier 3 | 400 | 475 | 1,500 | 1,600 | 2,000 | 16 |
| Keytar | 500 | 1,200 | 1,500 | 1,500 | 2,000 | 19 |
| Gas Mask | 1,000 | 1,250 | 1,500 | 1,750 | 2,000 | 2 |
| Saxophone | 500 | 600 | 1,450 | 1,500 | 1,500 | 5 |
| Carton of .45 ACP Rounds | 1,000 | 1,250 | 1,450 | 1,500 | 2,000 | 14 |
| Base.appliances_com_01_68 | 1,400 | 1,425 | 1,450 | 1,475 | 1,500 | 2 |
| Military Satchel | 500 | 750 | 1,400 | 1,875 | 5,000 | 10 |
| Welder Mask | 100 | 995 | 1,400 | 2,000 | 4,000 | 73 |
| Carton of .38 Special Rounds | 500 | 725 | 1,400 | 1,400 | 1,500 | 6 |
| Unicorn Mask | 1,000 | 1,200 | 1,400 | 1,600 | 1,800 | 3 |
| Fingerless Gloves - Scrap Metal | 1,000 | 1,200 | 1,350 | 1,400 | 1,400 | 9 |
| Sack of Clay | 1,200 | 1,275 | 1,350 | 1,425 | 1,500 | 2 |
| Electric Bass | 500 | 975 | 1,350 | 1,500 | 1,750 | 12 |
| Jack | 350 | 1,000 | 1,325 | 1,725 | 5,000 | 26 |
| Machete | 800 | 900 | 1,300 | 1,500 | 1,500 | 53 |
| Bulletproof Vest Forearm Armor | 700 | 800 | 1,250 | 1,500 | 1,900 | 5 |
| ALICE Webbing (2P) | 500 | 1,000 | 1,250 | 1,425 | 2,500 | 8 |
| M40 Gas Mask | 1,000 | 1,125 | 1,250 | 1,625 | 2,000 | 3 |
| Proton Pack | 1,000 | 1,125 | 1,250 | 1,375 | 1,500 | 2 |
| Samurai Mask | 1,000 | 1,125 | 1,250 | 1,375 | 1,500 | 2 |
| Hydration Pack | 750 | 1,000 | 1,250 | 1,500 | 1,750 | 2 |
| Welding III: "Machining Metal: The Mass Genfac Guide" | 1,000 | 1,125 | 1,250 | 1,375 | 1,500 | 2 |
| Gas Mask | 750 | 1,000 | 1,250 | 1,500 | 1,750 | 2 |
| Padded Jacket | 500 | 875 | 1,250 | 1,625 | 2,000 | 2 |
| Long Mace | 846 | 1,000 | 1,250 | 1,500 | 1,800 | 10 |
| Magazine: Medieval Armory - May 1993 | 1,000 | 1,125 | 1,250 | 1,375 | 1,500 | 2 |
| Magazine: Medieval Armory - June 1993 | 1,000 | 1,000 | 1,250 | 1,500 | 2,000 | 10 |
| ValuTech Walkie Talkie | 750 | 750 | 1,250 | 1,500 | 1,500 | 8 |
| Wood Axe | 1,000 | 1,125 | 1,250 | 1,375 | 1,500 | 2 |
| Boombox (Orange) | 1,000 | 1,125 | 1,250 | 1,375 | 1,500 | 2 |
| Vinyl Player (Oak) | 800 | 950 | 1,250 | 1,500 | 1,500 | 4 |
| Metal Baseball Bat with Sawblade | 600 | 899 | 1,250 | 1,500 | 1,500 | 4 |
| Car Battery | 1,000 | 1,000 | 1,225 | 1,625 | 2,000 | 8 |
| Cheese Hat | 900 | 1,050 | 1,200 | 1,350 | 1,500 | 2 |
| JS-14 Rifle | 46 | 1,000 | 1,200 | 2,000 | 2,000 | 54 |
| Bulletproof Vest - Police | 850 | 975 | 1,200 | 1,200 | 2,000 | 11 |
| Bulletproof Vest - SWAT | 750 | 1,100 | 1,200 | 1,200 | 2,700 | 100 |
| JS-3T Tactical Shotgun | 10 | 1,000 | 1,200 | 2,000 | 3,500 | 34 |
| Boombox (Red) | 800 | 975 | 1,150 | 1,325 | 1,500 | 2 |
| Simple Sword | 1,000 | 1,075 | 1,150 | 1,225 | 1,300 | 2 |
| Red CEDA Hazmat Suit | 1,000 | 1,063 | 1,125 | 1,188 | 1,250 | 2 |
| Samurai Forearm Protectors | 700 | 900 | 1,100 | 1,300 | 1,500 | 2 |
| Rave Mask | 1,000 | 1,050 | 1,100 | 1,150 | 1,200 | 2 |
| Mace | 700 | 1,000 | 1,100 | 1,200 | 1,500 | 4 |
| Leather Codpiece | 1,000 | 1,050 | 1,100 | 1,625 | 2,000 | 7 |
| Cat Ear Headphones | 1,000 | 1,000 | 1,100 | 1,275 | 1,500 | 4 |
| Walkman (Cyan) | 1,000 | 1,050 | 1,100 | 1,300 | 1,500 | 3 |
| Clothes Container - XL | 1,000 | 1,050 | 1,100 | 1,150 | 1,200 | 2 |
| Boombox (Yellow) | 300 | 675 | 1,050 | 1,425 | 1,800 | 2 |
| Pot of Stew | 980 | 1,010 | 1,040 | 1,070 | 1,100 | 2 |
| Metal Baseball Bat with Bolts | 450 | 900 | 1,032 | 1,250 | 1,250 | 12 |
| Leather Coat | 250 | 638 | 1,025 | 1,413 | 1,800 | 2 |
| Court Jester Hat | 800 | 913 | 1,025 | 1,138 | 1,250 | 2 |
| Plastic Welding Kit | 800 | 913 | 1,025 | 1,138 | 1,250 | 2 |
| ALICE Belt and Suspenders | 800 | 913 | 1,025 | 1,138 | 1,250 | 2 |
| Utility Belt (Tightened) | 350 | 675 | 1,000 | 1,500 | 2,000 | 3 |
| Foil Balloon | 1,000 | 1,000 | 1,000 | 1,250 | 1,500 | 3 |
| Fishing Rod | 100 | 975 | 1,000 | 1,000 | 1,500 | 10 |
| Metal Baseball Bat | 300 | 1,000 | 1,000 | 1,000 | 2,000 | 27 |
| Plushy Penguin | 1,000 | 1,000 | 1,000 | 2,000 | 3,000 | 3 |
| Animal Balloon - Dog | 1,000 | 1,000 | 1,000 | 1,000 | 1,500 | 5 |
| Aiming I: "Better Aiming" | 950 | 1,000 | 1,000 | 1,000 | 1,500 | 8 |
| Base.crafted_05_44 | 500 | 650 | 1,000 | 1,000 | 1,200 | 72 |
| Reloading II: "Dead Man's Click" | 500 | 1,000 | 1,000 | 1,000 | 1,150 | 8 |
| Reloading III: "Jungle Style Reloading" | 750 | 1,000 | 1,000 | 1,000 | 1,500 | 5 |
| Yellow Balloon | 500 | 1,000 | 1,000 | 1,000 | 2,500 | 6 |
| Duffel Bag | 500 | 500 | 1,000 | 1,750 | 2,500 | 8 |
| Base.camping_01_18 | 500 | 750 | 1,000 | 1,000 | 1,000 | 3 |
| Hydration Pack | 777 | 889 | 1,000 | 1,000 | 1,000 | 3 |
| Welding Rods | 375 | 800 | 1,000 | 1,500 | 2,000 | 32 |
| Pack of Glowsticks | 175 | 794 | 1,000 | 1,000 | 1,000 | 4 |
| Bulletproof Vest - Civilian | 100 | 875 | 1,000 | 1,500 | 2,000 | 187 |
| Duffel Bag - Tier 3 | 10 | 500 | 1,000 | 2,000 | 2,500 | 31 |
| Duffel Bag - Tier 3 | 200 | 400 | 1,000 | 1,000 | 5,000 | 9 |
| Sword | 500 | 900 | 1,000 | 1,250 | 1,500 | 332 |
| Military Duffel Bag - Tier 3 | 400 | 775 | 1,000 | 2,000 | 3,000 | 15 |
| Spear with Long Metal Head | 750 | 950 | 1,000 | 1,000 | 1,300 | 5 |
| Tactical Belt | 1 | 981 | 1,000 | 1,000 | 1,000 | 14 |
| School Bag - Tier 3 | 1,000 | 1,000 | 1,000 | 1,000 | 12,000 | 5 |
| Desert Utility Belt (Tightened) | 1,000 | 1,000 | 1,000 | 1,500 | 2,000 | 3 |
| Plague Doctor Mask | 500 | 1,000 | 1,000 | 1,000 | 2,200 | 24 |
| Lead Pipe | 750 | 875 | 1,000 | 2,500 | 4,000 | 3 |
| Steer Skull | 200 | 1,000 | 1,000 | 1,250 | 2,000 | 8 |
| Fantasy Duelist Hat | 1,000 | 1,000 | 1,000 | 1,600 | 2,200 | 3 |
| Stove Pipe Hat | 800 | 950 | 1,000 | 1,000 | 1,000 | 4 |
| Crowbar | 400 | 800 | 1,000 | 1,250 | 2,000 | 52 |
| Military Jacket - Officer | 400 | 700 | 1,000 | 1,000 | 1,000 | 3 |
| Bear Headdress (Up) | 500 | 875 | 1,000 | 1,000 | 2,000 | 7 |
| Riot Helmet | 500 | 750 | 1,000 | 1,250 | 1,500 | 2 |
| Egg | 500 | 583 | 1,000 | 1,500 | 2,000 | 83 |
| Party Hat | 500 | 750 | 1,000 | 1,000 | 1,000 | 3 |
| Chicken Hat - Jay's | 500 | 500 | 1,000 | 1,000 | 1,000 | 5 |
| Furry Ears | 100 | 775 | 1,000 | 1,000 | 1,000 | 4 |
| Bunny Ears | 400 | 850 | 1,000 | 1,000 | 1,000 | 4 |
| Magazine: How to Use Generators | 1,000 | 1,000 | 1,000 | 1,500 | 2,900 | 5 |
| ALICE Belt and Suspenders | 750 | 750 | 1,000 | 1,125 | 1,500 | 11 |
| B-F Magazine | 900 | 1,000 | 1,000 | 1,000 | 1,000 | 6 |
| Electric Guitar | 500 | 500 | 1,000 | 1,100 | 1,750 | 15 |
| Acoustic Guitar | 400 | 500 | 1,000 | 1,413 | 1,500 | 20 |
| 5.56mm 30-Round Magazine | 200 | 863 | 1,000 | 1,475 | 1,750 | 79 |
| Glue | 640 | 1,000 | 1,000 | 1,350 | 4,000 | 19 |
| ALICE Belt and Suspenders | 300 | 750 | 1,000 | 1,250 | 3,000 | 53 |
| First Aid Kit | 500 | 1,000 | 1,000 | 1,000 | 2,500 | 9 |
| Box of Garbage Bags | 100 | 325 | 1,000 | 1,000 | 1,000 | 6 |
| Propane Tank | 500 | 675 | 1,000 | 1,500 | 3,500 | 71 |
| Crafted Cotton Satchel | 100 | 1,000 | 1,000 | 1,000 | 2,000 | 13 |
| Premium Fishing Line | 75 | 769 | 1,000 | 1,063 | 1,250 | 4 |
| M93R Pistol | 200 | 875 | 1,000 | 1,000 | 1,500 | 7 |
| Glock 17 Pistol | 300 | 750 | 1,000 | 1,000 | 2,000 | 34 |
| B-F Pistol | 1,000 | 1,000 | 1,000 | 4,000 | 7,000 | 3 |
| Padlock | 500 | 1,000 | 1,000 | 1,000 | 2,500 | 65 |
| Car Battery | 1,000 | 1,000 | 1,000 | 1,750 | 2,500 | 3 |
